Search Results
Home
Search
Print
Login
Add Bookmark
Matches 1 to 16 of 16 for Last Name equals BRAUNER AND tree equals RiedseltzFamilies
| Born/Christened |
Tree | ||||
| 1 | b. 25 Dec 1796 | Riedseltz, (Bas Rhin), (67), Alsace, France | I4364 | RiedseltzFamilies | |
| 2 | b. 29 May 1823 | I4525 | RiedseltzFamilies | ||
| 3 | I4429 | RiedseltzFamilies | |||
| 4 | b. 11 Jan 1809 | Riedseltz, (Bas Rhin), (67), Alsace, France | I4393 | RiedseltzFamilies | |
| 5 | b. 17 Sep 1811 | I4523 | RiedseltzFamilies | ||
| 6 | b. 30 Nov 1820 | I4524 | RiedseltzFamilies | ||
| 7 | I4428 | RiedseltzFamilies | |||
| 8 | b. 18 Feb 1799 | Riedseltz, (Bas Rhin), (67), Alsace, France | I4383 | RiedseltzFamilies | |
| 9 | I4427 | RiedseltzFamilies | |||
| 10 | b. 25 Jun 1801 | Riedseltz, (Bas Rhin), (67), Alsace, France | I4384 | RiedseltzFamilies | |
| 11 | b. 29 Mar 1840 | Sheldon, (Wyoming), New York | I4431 | RiedseltzFamilies | |
| 12 | b. 10 Jun 1814 | Riedseltz, (Bas Rhin), (67), Alsace, France | I4395 | RiedseltzFamilies | |
| 13 | b. 23 May 1836 | Sheldon, (Wyoming), New York | I4430 | RiedseltzFamilies | |
| 14 | b. 5 Oct 1817 | Riedseltz, (Bas Rhin), (67), Alsace, France | I4394 | RiedseltzFamilies | |
| 15 | b. 1775 | Oberhofen, (Rheinland-pfalz), Germany | I4380 | RiedseltzFamilies | |
| 16 | b. 28 Feb 1803 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France | I4382 | RiedseltzFamilies | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.