Search Results
Home
Search
Print
Login
Add Bookmark
Matches 1 to 20 of 20 for Last Name equals BIBY AND tree equals RiedseltzFamilies
| Born/Christened |
Tree | ||||
| 1 | I2961 | RiedseltzFamilies | |||
| 2 | I69 | RiedseltzFamilies | |||
| 3 | I3913 | RiedseltzFamilies | |||
| 4 | b. Jul 1899 | Oklahoma | I7 | RiedseltzFamilies | |
| 5 | I13 | RiedseltzFamilies | |||
| 6 | I18 | RiedseltzFamilies | |||
| 7 | I358 | RiedseltzFamilies | |||
| 8 | I359 | RiedseltzFamilies | |||
| 9 | I534 | RiedseltzFamilies | |||
| 10 | I281 | RiedseltzFamilies | |||
| 11 | b. 22 Sep 1901 | Wakita, Grant County, Oklahoma | I355 | RiedseltzFamilies | |
| 12 | I12 | RiedseltzFamilies | |||
| 13 | I2832 | RiedseltzFamilies | |||
| 14 | I2831 | RiedseltzFamilies | |||
| 15 | b. 4 Mar 1928 | Hawley, Grant County, Oklahoma | I10 | RiedseltzFamilies | |
| 16 | I356 | RiedseltzFamilies | |||
| 17 | I3914 | RiedseltzFamilies | |||
| 18 | I3915 | RiedseltzFamilies | |||
| 19 | I17 | RiedseltzFamilies | |||
| 20 | I8 | RiedseltzFamilies | |||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.