Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male BERST Fransiscus Antonius | ||
| Birth | Jan 1837 | Buffalo, Erie County, New York |
| Died | 19 Jan 1904 | Buffalo, Erie County, New York |
| Buried | 21 Jan 1904 | St. Louis Church; Buffalo, Erie County, New York |
| Married | 29 Aug 1859[1, 2, 3, 4, 5] | Buffalo, Erie County, New York[1, 2, 3, 4, 5] |
| Divorced | 15 Jun 1868[1, 4] | Buffalo, Erie County, New York[1, 4] |
| Other Spouse | MASSMANN Anna Maria | F792 | |
| Married | 4 Dec 1894 | |
| Father | BERST Joseph | F791 Group Sheet | |
| Mother | STEPHAN Margaretha | F791 Group Sheet | |
Mother | Female HAMILTON Katherine | ||
| Birth | 1840 | New York |
| Died | Yes, date unknown | |
| Buried | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Male BERST Isidore | ||
| Birth | 31 Jan 1860 | Buffalo, Erie County, New York |
| Died | Yes, date unknown | |
| Buried | ||
| Notes | Divorced:
Married:
|
|
| Sources | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.