Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male BERST George Martin | ||
| Birth | 30 Apr 1765 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Died | 22 Jan 1853 | Buffalo, Erie County, New York |
| Buried | Jan 1853 | St. Mary's Ground (Potter's Field); Buffalo, Erie County, New York |
| Married | Abt 1800[1, 2] | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France[1, 2] |
| Other Spouse | HIMMELSPACH Jacobee | F790 | |
| Married | 22 Apr 1797 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Other Spouse | STARK Eva Marianna | F112 | |
| Married | 20 Feb 1811 | |
| Father | BERSCH Jean Georges | F837 Group Sheet | |
| Mother | IFFRIG Marie Anne | F837 Group Sheet | |
Mother | Female STREICHER Marie Eve | ||
| Birth | 14 Apr 1772 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Died | 21 Jan 1811 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Buried | ||
| Father | STREICHER Joannes Michael | F859 Group Sheet | |
| Mother | GRIMM Magdalena | F859 Group Sheet | |
| Children | ||
Child 1 | Male BERST Jacques | ||
| Birth | 29 May 1801 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Died | 18 Jul 1801 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Buried | ||
Child 2 | Female BERST Madeleine \ Magdalena | ||
| Birth | 14 Oct 1802 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Died | Yes, date unknown | |
| Buried | ||
Child 3 | Male > BERST Jacques | ||
| Birth | 19 Aug 1805 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | DREBER Anne Catherine | F861 | |
| Married | 10 Nov 1829 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
Child 4 | Male BERST Jean | ||
| Birth | 29 May 1808 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Died | Yes, date unknown | |
| Buried | ||
Child 5 | Female BERST Barbe | ||
| Birth | 6 Jan 1811 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Died | 7 Jan 1811 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Buried | ||
Child 6 | Female BERST Elisabeth | ||
| Birth | 6 Jan 1811 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Died | 7 Jan 1811 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Buried | ||
| Photos | 1804 record Berst-Streicher.jpg | |
| Sources | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.