Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male RUBLE Andrew | ||
| Birth | 29 Sep 1831 | Huetschenhausen, Pfalz, Bavaria |
| Christened | 30 Sep 1831 | Catholic Church; Huetschenhausen, Pfalz, Bavaria |
| Died | 24 Apr 1874 | Buffalo, Erie County, New York |
| Buried | 29 Apr 1874 | United German and French RC Cemetery, Lot 2, Section M; Buffalo, Erie County, New York |
| Married | 11 Aug 1858[1] | St. Michael's Roman Catholic Church; Buffalo, Erie County, New York[1] |
| Father | RUBLE Jacob | F1004 Group Sheet | |
| Mother | ||
Mother | Female BERST Mary Ann | ||
| Birth | 29 May 1839 | Buffalo, Erie County, New York |
| Christened | 30 Jun 1839 | |
| Died | 15 Apr 1899 | Buffalo, Erie County, New York |
| Buried | 18 Apr 1899 | United German and French RC Cemetery, Lot 2, Section M; Buffalo, Erie County, New York |
| Father | BERST Peter | F113 Group Sheet | |
| Mother | FUNDENBURGER Mary Anna | F113 Group Sheet | |
| Children | ||
Child 1 | Male > RUBLE Edward Andrew | ||
| Birth | May 1861 | Buffalo, Erie County, New York |
| Christened | 24 May 1861 | St. Michael's Roman Catholic Church; Buffalo, Erie County, New York |
| Died | 7 Jul 1891 | Cleveland, Ohio |
| Buried | 10 Jul 1891 | United German and French RC Cemetery, Lot 12, Section M; Buffalo, Erie County, New York |
| Spouse | FISCHER Julia Elisabeth | F1005 | |
| Married | 15 Jul 1890 | St. Louis Church; Buffalo, Erie County, New York |
Child 2 | Female > RUBLE Mary Ann | ||
| Birth | 8 Jul 1864 | Buffalo, Erie County, New York |
| Died | 24 Jun 1906 | Buffalo, Erie County, New York |
| Buried | ||
| Spouse | WEPPNER Frank Arnold | F829 | |
| Married | 2 Feb 1886 | |
| Notes | Married:
|
|
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.