Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male BEST Louis Martin | ||
| Birth | 3 Apr 1876 | Calumet, Houghton County, Michigan |
| Died | 28 Jul 1958 | Wakita, Grant County, Oklahoma |
| Buried | ||
| Married | 22 Dec 1897[1] | Wakita, Grant County, Oklahoma Territory[1] |
| Father | BEST George Anthony | F5 Group Sheet | |
| Mother | STANLEY Susan Elizabeth | F5 Group Sheet | |
Mother | Female GILBERT Elsie Pearl | ||
| Birth | 9 Jan 1881 | Afton, Iowa |
| Died | 12 May 1982 | |
| Buried | ||
| Father | ||
| Mother | ||
| Children | ||
Child 1 | Female BEST Infant daughter | ||
| Birth | ||
| Died | 25 Jan 1909 | |
| Buried | ||
Child 2 | Male > BEST Clarence William | ||
| Birth | 13 Oct 1898 | Oklahoma |
| Died | 7 Jun 1981 | |
| Buried | ||
| Spouse | DOWNING Mabel Carrie | F125 | |
| Married | 28 Jul 1925 | Medford, Grant County, Oklahoma |
Child 3 | Male BEST Irwin George | ||
| Birth | 24 Jul 1900 | Oklahoma |
| Died | 24 Jul 1900 | Oklahoma |
| Buried | ||
Child 4 | Male BEST Ira Truman | ||
| Birth | 24 Jul 1900 | Oklahoma |
| Died | 31 Jul 1900 | Oklahoma |
| Buried | ||
Child 5 | Female > BEST Opal Clara | ||
| Birth | 1 Mar 1902 | |
| Died | 14 Mar 1987 | |
| Buried | ||
| Spouse | BIBY Frank Clinton | F121 | |
| Married | 7 Feb 1923 | Wakita, Grant County, Oklahoma |
Child 6 | Male > BEST Carl Louis | ||
| Birth | 24 Aug 1905 | Oklahoma |
| Died | 11 Oct 1974 | Grant County, Oklahoma |
| Buried | ||
| Spouse | HARDENBROOK Clara Estaline | F122 | |
| Married | 21 May 1927 | |
| Photos | In Colorado | |
| Louis and his house | ||
| 1900 US Census | ||
| Notes | Married:
|
|
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.