Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male BERST George Martin | ||
| Birth | 30 Apr 1765 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Died | 22 Jan 1853 | Buffalo, Erie County, New York |
| Buried | Jan 1853 | St. Mary's Ground (Potter's Field); Buffalo, Erie County, New York |
| Married | 20 Feb 1811[1] | |
| Other Spouse | HIMMELSPACH Jacobee | F790 | |
| Married | 22 Apr 1797 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Other Spouse | STREICHER Marie Eve | F858 | |
| Married | Abt 1800 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Father | BERSCH Jean Georges | F837 Group Sheet | |
| Mother | IFFRIG Marie Anne | F837 Group Sheet | |
Mother | Female STARK Eva Marianna | ||
| Birth | 1791 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Died | 11 May 1861 | Buffalo, Erie County, New York |
| Buried | 1861 | United German and French RC Cemetery; Lot 9, Section A; Buffalo, Erie County, New York |
| Father | STARCK Jean\Johann | F838 Group Sheet | |
| Mother | GRIMM Rosine | F838 Group Sheet | |
| Children | ||
Child 1 | Female BERST Mary Ann | ||
| Birth | 9 Apr 1812 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Died | Yes, date unknown | |
| Buried | ||
Child 2 | Male > BERST Peter | ||
| Birth | 29 Jan 1815 | Riedseltz, diociesis Argentinensis, France |
| Died | 11 Aug 1891 | 693 Washington; Buffalo, Erie County, New York |
| Buried | 14 Aug 1891 | United German and French RC Cemetery; Lot 9, Section A; Buffalo, Erie County, New York |
| Spouse | FUNDENBURGER Mary Anna | F113 | |
| Married | 19 Nov 1836 | St. Louis Church; Buffalo, Erie County, New York |
Child 3 | Female BERST Margaret H. | ||
| Birth | 3 Apr 1817 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Died | 24 Feb 1848 | |
| Buried | Feb 1848 | United German and French RC Cemetery, Lot 12, Section M; Buffalo, Erie County, New York |
Child 4 | Male BERST Anthony | ||
| Birth | 19 Jun 1819 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Died | Yes, date unknown | |
| Buried | ||
Child 5 | Male > BERST x | ||
| Birth | 6 Oct 1820 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Died | 19 Oct 1865 | Buffalo, Erie County, New York |
| Buried | 9 Nov 1865 | United German and French RC Cemetery; Lot 9, Section A; Buffalo, Erie County, New York |
| Spouse | REITEL Maria Elisabeth | F114 | |
| Married | 16 Aug 1854 | St. Mary's; Buffalo |
Child 6 | Female BERST Eve Anastasia | ||
| Birth | 28 Mar 1822 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Died | 21 Mar 1823 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Buried | ||
Child 7 | Female BERST Eva Agatha | ||
| Birth | 13 Mar 1824 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Died | Yes, date unknown | |
| Buried | ||
Child 8 | Male > BERST Martin | ||
| Birth | 15 Jan 1826 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Died | 21 Feb 1906 | Buffalo, Erie County, New York |
| Buried | 24 Feb 1906 | United German and French RC Cemetery; Lot 9, Section KK? |
| Spouse | HABERKORN Marianne | F108 | |
| Married | 14 May 1850 | St. Louis Church; Buffalo, Erie County, New York |
Child 9 | Male BERST John | ||
| Birth | 22 Feb 1830 | Riedseltz, Wissembourg, Bas-Rhin, Alsace, France |
| Died | May 1830 | died during trip to America on board Brig Ceres |
| Buried | ||
Child 10 | Male BERST Charles August | ||
| Birth | 17 Feb 1832 | Buffalo, Erie County, New York |
| Died | Yes, date unknown | |
| Buried | ||
| Photos | Cemetery Plot | |
| Cemetery Lot | ||
| Documents | Travel Document of Bersch Family Copy of original document, written on parchment in Latin | |
| Notes |
Married:
|
|
| Sources | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.