Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 874 |
| Total Males | 436 (49.89%) |
| Total Females | 418 (47.83%) |
| Total Unknown Gender | 20 (2.29%) |
| Total Living | 0 |
| Total Families | 269 |
| Total Unique Surnames | 227 |
| Total Photos | 288 |
| Total Documents | 16 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 184 |
| Average Lifespan1 | 49 years, 147 days |
| Earliest Birth (Jacobus GRIMM) | 1685 |
| Date of Last GEDCOM Import | 19 Oct 2009 01:37:35 |
| Longest Lived1 | Age |
| Elsie Pearl GILBERT | 101 years 123 days |
| Elizabeth Grace LUX | 96 years |
| Catherine WESNER | 93 years 199 days |
| Edna Julia RUBLE | 92 years 329 days |
| Hazel Eva BEST | 90 years 282 days |
| William J. LUX | 90 years 23 days |
| Alice V. MASTIN | 89 years 267 days |
| Francois STEPHAN | 89 years 230 days |
| Francois LUSTIG | 89 years 230 days |
| Cathrina STEFAN | 89 years 89 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.