| |
Description |
Linked to |
| 1 | 1804 Church Record |
|
| 2 | 1804 record Berst-Streicher.jpg |
|
| 3 | 1823-1833 Census Record of Births |
|
| 4 | 1850 US Census |
|
| 5 | 1860 Census - Katherine Hamilton |
|
| 6 | 1860 US Census |
|
| 7 | 1900 Census; Oklahoma, Grant County, Ware Township |
|
| 8 | 1900 Census; Oklahoma, Grant County, Ware Township |
|
| 9 | 1900 US Census |
|
| 10 | 1920 |
|
| 11 | 1920 Census |
|
| 12 | 1930 Census |
|
| 13 | 1930 Census |
|
| 14 | 1930 Census; Albert Berst Family.jpg |
|
| 15 | 1930 Census; Buffalo, Erie County, New York |
|
| 16 | 1944 approval to move to Colorado The doctor thought Louise had tuberculosis and authorized travel as required during war time. She did not have TB, as discovered later. She had a scar on her lung from childhood pneumonia. |
|
| 17 | 448 Elm c 1950 |
|
| 18 | At Granddad's Place Standing in Native Oklahoma Grasses |
|
| 19 | Baptism |
|
| 20 | Baptism |
|
| 21 | Baptism Record |
|
| 22 | Baptism Record |
|
| 23 | Baptism Record |
|
| 24 | Baptism Record |
|
| 25 | Baptism Record |
|
| 26 | Baptism Record |
|
| 27 | Baptism Record |
|
| 28 | Baptism Record |
|
| 29 | Baptism Record |
|
| 30 | Baptism Record |
|
| 31 | Baptism Record |
|
| 32 | Baptism Record |
|
| 33 | Baptism Record |
|
| 34 | Baptism Record |
|
| 35 | Baptism Record St. Louis Church; Buffalo, New York |
|
| 36 | Baptism Record; Catharina Lux.jpg |
|
| 37 | Baptism Record; Joannes Lux.jpg |
|
| 38 | Barbe Bersch - Death Certificate.jpg |
|
| 39 | Birth Certificate |
|
| 40 | Birth Record |
|
| 41 | Birth Record |
|
| 42 | Bob and Margaret Best |
|
| 43 | Bob Best, Navy |
|
| 44 | Bob Best, Senior Picture |
|
| 45 | Brauner-Hubsch Marriage Certificate Transcription provided by Maebelle Gruber Cowin |
|
| 46 | Burial Record |
|
| 47 | Burial Record |
|
| 48 | Burial Record |
|
| 49 | Burial Record |
|
| 50 | Burial Record |
|
This site powered by ©, written by Darrin Lythgoe 2001-2010.